MLB Postseason Plays of the Week: 10/2 - 10/8
MLB Postseason Play of the Week packs go on sale Oct. 10 at 4pm ET and feature 10 of the best moments from the past week of playoff games.
Week 1 of MLB Postseason action with jam-packed with action across the Wild Card Series and initial games in the Division Series. Grab the most memorable moments in Plays of the Week.
- Packs go on-sale Oct. 10 starting at 4pm ET at www.candy.com/mlb.
- 2 Highlights per pack (rarities ranging from Core - Epic)
- $20 / Pack
PLAY OF THE WEEK CHECKLIST
Play Title | Rarity | Mint Count | Player | Play Type |
---|---|---|---|---|
Twins win 1st postseason series since 2002- 10/4/23 | Core | 90 | Minnesota Twins | Series Win |
Bryson Stott belts 2nd grand slam in Phillies postseason history- 10/4/23 | Core | 90 | Bryson Stott | Grand Slam |
Carlos Correa moves into tie for 3rd most RBIs in postseason history- 10/8/23 | Core | 90 | Carlos Correa | RBI |
Jose Altuve hits 1st inning HR to set postseason record- 10/7/23 | Uncommon | 60 | Jose Altuve | HR |
Royce Lewis becomes 2nd player in franchise history with a multi-HR postseason game- 10/3/23 | Uncommon | 60 | Royce Lewis | HR |
Yordan Alvarez hits 2 HRs- 10/7/23 | Uncommon | 60 | Yordan Alvarez | HR |
Corey Seager walks 5 times to set the postseason record- 10/8/23 | Uncommon | 60 | Corey Seager | Postseason Record |
Evan Carter hits 1st postseason HR- 10/4/23 | Rare | 25 | Evan Carter | HR |
Gunnar Henderson becomes 2nd-youngest Oriole to hit a postseason HR- 10/8/23 | Rare | 25 | Gunnar Henderson | HR |
Corbin Carroll becomes youngest Diamondback to hit HR in a playoff game- 10/3/23 | Epic | 10 | Corbin Carroll | HR |
For collectors who prefer a version of the checklist you can copy, that can be viewed here.
Ready to own the top plays of the week?