MLB Postseason Plays of the Week: 10/30 - 11/1
MLB Postseason Play of the Week packs go on sale Nov. 5 at 4pm ET and feature 10 of the best moments from the World Series.
For the first time in their 63-year franchise history the Texas Rangers are World Series champs! The 2023 finale of Plays of the Week features the defining moments from games 3, 4, and 5.
Grab a pack to commemorate history and celebrate the World Series champion, Texas Rangers.
- Packs go on-sale Nov. 6 starting at 4pm ET at candy.io/mlb.
- 2 Highlights per pack (rarities ranging from Core - Epic)
- $20 / Pack
PLAY OF THE WEEK CHECKLIST
Play Title | Rarity | Mint Count | Player | Play Type |
---|---|---|---|---|
Travis Jankowski delivers two key RBIs in first World Series start- 10/31/23 | Core | 90 | Travis Jankowski | Hits |
Adolis Garcia makes great throw to nail Walker at home- 10/30/23 | Core | 90 | Adolis Garcia | Great Throw |
Rangers become 1st team in postseason history to score 5 runs in back-to-back innings- 10/31/23 | Core | 90 | Texas Rangers | Postseason Record |
Marcus Semien notches 5 RBIs in Game 4 win- 10/31/23 | Core | 90 | Marcus Semien | 5 RBIs |
Corey Seager notches World Series home run record for shortstops- 10/31/23 | Uncommon | 60 | Corey Seager | World Series Record |
Zac Gallen becomes 1st starting pitcher in World Series history to allow no hits through 6 innings with his team facing elimination- 11/1/23 | Uncommon | 60 | Zac Gallen | No-hit Bid |
Mitch Garver drives in 1st run in decisive Game 5 victory- 11/1/23 | Uncommon | 60 | Mitch Garver | RBI |
Corey Seager becomes 4th player to win World Series MVP twice- 11/1/23 | Rare | 25 | Corey Seager | MVP |
Texas Rangers become 1st team to win 11 road postseason games- 11/1/23 | Rare | 25 | Texas Rangers | Postseason Record | Texas Rangers win 1st World Series title- 11/1/23 | Epic | 10 | Texas Rangers | World Series Title |
For collectors who prefer a version of the checklist you can copy, that can be viewed here.
Ready to own the top plays of the week?